Fresh Freeze Dried Raw (Testing not Wholesale)
Premium Meal or Topper
Science-backed and animal nutritionists formulated to combine the benefits of fresh, raw ingredients with the convenience of pantry-friendly food. Made with prebiotics, probiotics, and postbiotics scientifically proven to optimize gut health for dogs across all life stages from puppies to seniors.
The chart below can be used for general for feeding estimates. Take advantage of our Meal Plan Builder to get specific nutritional guidance for each of your dogs!
Build Your Plan NowDog Weight | Cups Per Day | Bags per Week32 oz. | Cups Per Day | Bags Per Week32 oz. |
---|---|---|---|---|
5 lbs | 1/2 | 0.25 | 3/4 | 0.45 |
10 lbs | 3/4 | 0.375 | 1 1/2 | 0.9 |
15 lbs | 1 1/4 | 0.625 | 2 | 1.13 |
20 lbs | 1 1/2 | 0.75 | 2 1/2 | 1.35 |
30 lbs | 2 | 1 | 3 1/4 | 1.81 |
40 lbs | 2 1/4 | 1.125 | 4 1/4 | 2.26 |
50 lbs | 2 3/4 | 1.375 | 5 | 2.26 |
60 lbs | 3 1/4 | 1.625 | 5 1/2 | 3.16 |
70 lbs | 3 1/2 | 1.75 | ||
80 lbs | 4 | 2 | ||
90 lbs | 4 1/4 | 2.125 | ||
100 lbs | 4 3/4 | 2.375 |
Dog Weight | Cups Per Day | Bags per Week32 oz. | Cups Per Day | Bags Per Week32 oz. |
---|---|---|---|---|
5 lbs | 3/4 | 0.38 | 3/4 | 0.38 |
10 lbs | 1 | 0.5 | 1 1/4 | 0.63 |
15 lbs | 1 1/4 | 0.63 | 1 3/4 | 0.88 |
20 lbs | 1 3/4 | 0.88 | 2 1/4 | 1.13 |
30 lbs | 2 1/4 | 1.13 | 3 1/4 | 1.63 |
40 lbs | 3 | 1.5 | 4 | 2 |
50 lbs | 3 3/4 | 1.88 | 4 1/2 | 2.25 |
60 lbs | 4 1/4 | 2.13 | 5 1/4 | 2.63 |
70 lbs | 4 3/4 | 2.38 | ||
80 lbs | 5 1/4 | 2.63 | ||
90 lbs | 5 3/4 | 2.88 | ||
100 lbs | 6 1/4 | 3.13 |
Chicken, Chicken Liver, Kamut, Salmon Oil, Flaxseed, Sunflower Oil, Yeast Culture (Postbiotic), Inulin (Prebiotic), Mixed Tocopherols (natural preservative), Natural Flavor, Salt, Vitamins: Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Thiamine, Pyridoxine, Vitamin A, Vitamin B12, Vitamin D3, Folic Acid, Biotin, Minerals: Potassium, Iron, Zinc, Copper, Selenium, Manganese, Calcium, Phosphorus, Probiotics (Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus reuteri, Bifidobacterium animalis).
Guaranteed Analysis
Beef, Beef Kidney, Beef Liver, Sorghum, Pumpkin, Flaxseed, Salmon Oil, Yeast Culture (Postbiotic), Inulin (Prebiotic), Salt, Vitamins: (Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Thiamine, Pyridoxine, Vitamin A, Vitamin B12, Vitamin D3, Folic Acid, Biotin), Minerals: (Potassium, Iron, Zinc, Copper, Selenium, Manganese, Calcium, Phosphorus), Mixed Tocopherols (natural preservative), Probiotics: (Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus reuteri, Bifidobacterium animalis).
Guaranteed Analysis
Get Joy is #1 in digestibility & #1 in gut health.
Brand | Protein | Fat | Fiber | % Gelatinized |
---|---|---|---|---|
Get JoyFRESH FREEZE DRIED® Chicken | 40% | 32% | 2% | 99%* |
Spot & TangoUnkibble | 27% | 16% | 3% | 73% |
Blue BuffaloLife Protection | 22% | 9% | 10% | 87% |
Wellness Complete HealthAdult | 24% | 12% | 4% | 73% |
MerrickClassic Healthy Grains | 26% | 15% | 3.5% | 66% |
Brand | Protein | Fat | Fiber | % Gelatinized |
---|---|---|---|---|
Get JoyFRESH FREEZE DRIED® Beef | 32% | 28% | 3% | 99%* |
Spot & TangoUnkibble | 27% | 16% | 3% | 73% |
Blue BuffaloLife Protection | 22% | 9% | 10% | 87% |
Wellness Complete HealthAdult | 24% | 12% | 4% | 73% |
MerrickClassic Healthy Grains | 26% | 15% | 3.5% | 66% |
* Comparative based on Guaranteed analysis reported for each brand.
% Gelatanized conducted by independent testing center using purchased product samples.