Superfood Beef Organ Treats
Liver
(159)
Our superfood treats are more than just delicious—they’re packed with real organ meat like the stuff their ancestors hunted for.
Details
- Made with 100% USDA-sourced beef organ meat.
- Packed with iron, vitamin A and B vitamins.
- Boosts vision and immunity.
Hide Details
The chart below can be used for general feeding estimates.
Adult (1+ Year)
Puppy
| Dog Weight | Cups Per Day | Bags per Week (32 oz.) | Cups Per Day | Bags Per Week (32 oz.) |
|---|---|---|---|---|
| 5 lbs | 1/2 | 0.30 | 1 | 0.59 |
| 10 lbs | 3/4 | 0.45 | 1 1/2 | 0.89 |
| 15 lbs | 1 | 0.59 | 2 | 1.19 |
| 20 lbs | 1 1/4 | 0.74 | 2 1/2 | 1.49 |
| 30 lbs | 1 3/4 | 1.04 | 3 1/2 | 2.08 |
| 40 lbs | 2 1/4 | 1.34 | 4 1/2 | 2.67 |
| 50 lbs | 2 3/4 | 1.63 | 5 1/2 | 3.27 |
| 60 lbs | 3 1/4 | 1.93 | 6 1/2 | 3.86 |
| 70 lbs | 3 1/2 | 2.08 | ||
| 80 lbs | 4 | 2.38 | ||
| 90 lbs | 4 1/4 | 2.53 | ||
| 100 lbs | 4 1/2 | 2.67 |
Adult (1+ Year)
Puppy
| Dog Weight | Cups Per Day | Bags per Week (32 oz.) | Cups Per Day | Bags Per Week (32 oz.) |
|---|---|---|---|---|
| 5 lbs | 1/2 | 0.30 | 1 | 0.59 |
| 10 lbs | 3/4 | 0.45 | 1 1/2 | 0.89 |
| 15 lbs | 1 | 0.59 | 2 | 1.19 |
| 20 lbs | 1 1/4 | 0.74 | 2 1/2 | 1.49 |
| 30 lbs | 1 3/4 | 1.04 | 3 1/2 | 2.08 |
| 40 lbs | 2 1/4 | 1.34 | 4 1/2 | 2.67 |
| 50 lbs | 2 3/4 | 1.63 | 5 1/2 | 3.27 |
| 60 lbs | 3 | 1.78 | 6 | 3.57 |
| 70 lbs | 3 1/2 | 2.08 | ||
| 80 lbs | 3 3/4 | 2.23 | ||
| 90 lbs | 4 1/4 | 2.53 | ||
| 100 lbs | 4 1/2 | 2.67 |
Pair it With:
Freeze Dried Raw
Nutritious freeze dried meals made with whole foods and probiotics.