Fresh Freeze Dried
FRESH FREEZE DRIED® is an Animal Nutritionist formulated recipe designed to deliver the benefits of Fresh Meals in a convenient, pantry-friendly form.

Fresh Freeze Dried
The chart below can be used for general for feeding estimates. Take advantage of our Meal Plan Builder to get specific nutritional guidance for each of your dogs!
Build Your Plan NowDog Weight | Cups Per Day | Bags per Week32 oz. | Cups Per Day | Bags Per Week32 oz. |
---|---|---|---|---|
5 lbs | 1/2 | 0.25 | 3/4 | 0.45 |
10 lbs | 1 | 0.5 | 1 1/2 | 0.9 |
15 lbs | 1 1/4 | 0.63 | 2 | 1.13 |
20 lbs | 1 1/2 | 0.75 | 2 1/2 | 1.35 |
30 lbs | 2 | 1 | 3 1/4 | 1.81 |
40 lbs | 2 1/2 | 1.25 | 4 1/4 | 2.26 |
50 lbs | 3 | 1.50 | 5 | 2.26 |
60 lbs | 3 1/2 | 1.76 | 5 1/2 | 3.16 |
70 lbs | 4 | 2.01 | ||
80 lbs | 4 1/4 | 2.13 | ||
90 lbs | 4 3/4 | 2.38 | ||
100 lbs | 5 1/4 | 2.63 |
Dog Weight | Cups Per Day | Bags per Week32 oz. | Cups Per Day | Bags Per Week32 oz. |
---|---|---|---|---|
5 lbs | 1/2 | 0.25 | 3/4 | 0.45 |
10 lbs | 3/4 | 0.375 | 1 1/2 | 0.9 |
15 lbs | 1 1/4 | 0.625 | 2 | 1.13 |
20 lbs | 1 1/2 | 0.75 | 2 1/2 | 1.35 |
30 lbs | 2 | 1 | 3 1/4 | 1.81 |
40 lbs | 2 1/4 | 1.125 | 4 1/4 | 2.26 |
50 lbs | 2 3/4 | 1.375 | 5 | 2.26 |
60 lbs | 3 1/4 | 1.625 | 5 1/2 | 3.16 |
70 lbs | 3 1/2 | 1.75 | ||
80 lbs | 4 | 2 | ||
90 lbs | 4 1/4 | 2.125 | ||
100 lbs | 4 3/4 | 2.375 |
Beef, Beef Liver, Quinoa, Spelt, Kamut, Green Peas, Carrots, Inulin, Sunflower Oil, Ground Beef Bone, Flaxseed, Salmon Oil, Salt, Natural flavor, Mixed tocopherols (preservative), Vitamins (Alpha-tocopherol acetate, Biotin, Vitamin A palmitate, Niacin, D-calcium pantothenate, Vitamin D3 supplement, Thiamine mononitrate, Riboflavin, Vitamin B12 supplement, Pyridoxine hydrochloride, Folic acid), Minerals (Zinc sulfate, Ferrous sulfate, Manganese sulfate, Sodium selenite, Copper sulfate, Potassium iodate)
Chicken, Chicken Liver, Kamut, Salmon Oil, Flaxseed, Sunflower Oil, Yeast Culture, Inulin, Mixed Tocopherols (natural preservative), Potassium Chloride, Dicalcium Phosphate, Natural Flavor, Salt, Liquid Lactobacillus acidophilus fermentation product, Liquid Lactobacillus casei fermentation product, Liquid Lactobacillus reuteri fermentation product, Liquid Bifidobacterium animalis fermentation product, Calcium Carbonate, Ferrous Sulfate, Zinc Sulfate, Vitamin E Supplement, Niacin Supplement, Copper Sulfate, Vitamin A Supplement, Manganese Sulfate, d-Calcium Pantothenate, Thiamine Mononitrate, Riboflavin Supplement, Pyridoxin Hydrochloride, Sodium Selenite, Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid, Biotin
See Nutrient ProfileGet Joy is #1 in digestibility & #1 in gut health.
Brand | Protein | Fat | Fiber | % Gelatinized |
---|---|---|---|---|
Get JoyFRESH FREEZE DRIED® Beef | 32% | 28% | 3% | 97%* |
Spot & TangoUnkibble | 27% | 16% | 3% | 73% |
Blue BuffaloLife Protection | 22% | 9% | 10% | 87% |
Wellness Complete HealthAdult | 24% | 12% | 4% | 73% |
MerrickClassic Healthy Grains | 26% | 15% | 3.5% | 66% |
Brand | Protein | Fat | Fiber | % Gelatinized |
---|---|---|---|---|
Get JoyFRESH FREEZE DRIED® Chicken | 40% | 32% | 2% | 97%* |
Spot & TangoUnkibble | 27% | 16% | 3% | 73% |
Blue BuffaloLife Protection | 22% | 9% | 10% | 87% |
Wellness Complete HealthAdult | 24% | 12% | 4% | 73% |
MerrickClassic Healthy Grains | 26% | 15% | 3.5% | 66% |
* Comparative based on Guaranteed analysis reported for each brand.
% Gelatanized conducted by independent testing center using purchased product samples.